Technical Data (E28)

Model Dates Produced Capacity (cc) Power Output (bhp) Engine Type Cylinders
518 1981 - 1985 1766 90 M10 4-Cylinder
518i 1985 - 1988 1766 105 M10 4-Cylinder
520i 1981 - 1985 1990 125 M20 6-Cylinder
520i 1985 - 1988 1990 129 M20 6-Cylinder
520i KAT 1986 - 1988 1990 129 M20 6-Cylinder
524d 1986 - 1988 2443 86 M21 6-Cylinder
524td 1983 - 1988 2443 115 M21 6-Cylinder
525e 1984 - 1988 2693 125 M30 6-Cylinder
525i 1981 - 1988 2494 150 M30 6-Cylinder
528i 1981 - 1988 2788 184 M30 6-Cylinder
535i 1985 - 1988 3430 218 M30 6-Cylinder
M535i 1985 - 1988 3430 218 M30 6-Cylinder
M5 1985 - 1988 3453 286 M88 6-Cylinder

Over the coming weeks this page will be expanded to contain an expansive resource for technical data, handy hints, and maintenance procedures. Also planned are some video clips demonstrating some procedures useful to the BMW enthusiast. If you have any questions to ask, or information you would like to see presented on this page, e-mail your requirements to Technical@BMWAlways.com.